Products

PRODUCT DETAILS
PRODUCT TYPES

LOOSE STEEL FIBER
Cold drawn wires with high strength, low carbon hooked end steel fibres. Loose fibres offer economical solutions for low & medium dosages in SFRC applications

GLUED STEEL FIBER
Glued Steel Fibres are high tensile cold drawn steel wires with hooked ends, glued together with water-soluble glue, for compactness and uniform dispersion in concrete

CRIMPED STEEL FIBER
Categorised as ASTM A820 Type V shaved cold drawn wire. Economical steel fibre designed in wave shape to improve concrete mechanical properties and increase adhesion

CUSTOM MADE STEEL FIBER
Fibers made of cold drawn wires / ASTM A 820 Type I /EN 14889-1 Group I. Customised aspect ratio, tensile strength, linear element ratio and product packaging
- LOOSE STEEL FIBER
- GLUED STEEL FIBER
- CRIMPED FIBER
- CUSTOM MADE

LOOSE STEEL FIBER
Cold drawn wires with high strength, low carbon hooked end steel fibres.Loose fibres offer economical solutions for low & medium dosages in SFRC applicationsFibers made of cold-drawn wire / ASTM A 820 Type I / EN 14889-1 Group I
Product | Aspect Ratio | Length (mm) | Diameter (mm) | Strength | Application |
---|---|---|---|---|---|
FIBPRO 3X 55/30 BL | 55 | 30 | 0.55 | 1250 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 45/30 BL | 45 | 30 | 0.65 | 1175 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 65/35 BL | 65 | 35 | 0.55 | 1250 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 55/35 BL | 55 | 35 | 0.65 | 1175 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 45/35 BL | 45 | 35 | 0.75 | 1250 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 65/50 BL | 65 | 50 | 0.75 | 1150 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 55/50 BL HT* | 55 | 50 | 0.90 | 1500 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 55/50 BL | 55 | 50 | 0.90 | 1150 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 50/50 BL | 50 | 50 | 1 | 1100 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 50/50 BL HT* | 50 | 50 | 1 | 1400 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 80/60 BL | 80 | 60 | 0.75 | 1150 N/MM2 | Industrial Floors / Concrete Precast |
FIBPRO 3X 65/60 BL | 65 | 60 | 0.90 | 1100 N/MM2 | Industrial Floors / Concrete Precast |
FIBPRO 3X 80/60 BL HT* | 80 | 60 | 0.75 | 1450 N/MM2 | Industrial Floors / Concrete Precast |
FIBPRO 3X 65/60 BL HT* | 65 | 60 | 0.90 | 1400 N/MM2 | Industrial Floors / Concrete Precast |
Features
- Provides uniform multi-directional concrete reinforcement
- Increases crack resistance, ductility, energy absorption or toughness of concrete
- High tensile strength fibre bridging joints and cracks to provide tighter aggregate interlock resulting in increased load carrying capacity
- Provides increased ultimate load-bearing capacity which allows possible reduction of the concrete section

GLUED/COLLATED/BUNDLED STEEL FIBER
Glued Steel Fibres are high tensile cold drawn steel wires with hooked ends, glued together with water soluble glue, for compactness and uniform dispersion in concreteFibers made of cold-drawn wire / ASTM A 820 Type I / EN 14889-1 Group I
Product | Aspect Ratio | Length (mm) | Diameter (mm) | Strength | Application |
---|---|---|---|---|---|
FIBPRO 3X 65/35 BG | 65 | 35 | 0.55 | 1250 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 55/35 BG | 55 | 35 | 0.65 | 1200 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 45/35 BG | 45 | 35 | 0.75 | 1175 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 80/60 BG | 80 | 60 | 0.75 | 1200 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 80/60 BG HT* | 80 | 60 | 0.75 | 1450 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 65/60 BG HT* | 65 | 60 | 0.90 | 1450 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 60/60 BG HT* | 60 | 60 | 1 | 1450 N/MM2 | Industrial Floors / Concrete Precast |
FIBPRO 3X 55/50 BG HT* | 55 | 50 | 0.90 | 1450 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 55/30 BG | 55 | 30 | 0.55 | 1250 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 65/60 BG | 65 | 60 | 0.90 | 1200 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 45/30 BG | 45 | 30 | 0.65 | 1200 N/MM2 | Tunnel Shotcrete / Concrete Precast |
FIBPRO 3X 55/50 BG | 55 | 50 | 0.90 | 1200 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 50/50 BG | 50 | 50 | 1 | 1200 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
FIBPRO 3X 50/50 BG HT* | 50 | 50 | 1 | 1450 N/MM2 | Industrial Floors / Concrete Precast / Residential Construction |
Features
- Provides uniform multi-directional concrete reinforcement
- Increases crack resistance, ductility, energy absorption or toughness of concrete
- High tensile strength fibre bridging joints and cracks to provide tighter aggregate interlock resulting in increased load carrying capacity
- Provides increased ultimate load-bearing capacity which allows possible reduction of the concrete section

CRIMPED FIBER
Categorised as ASTM A820 Type V shaved cold drawn wire. Economical steel fiber designed in wave shape to improve concrete mechanical properties and increase adhesionFibers made of cold-drawn wire / ASTM A 820 Type I / EN 14889-1 Group I
Product | Aspect Ratio | Length (mm) | Diameter (mm) | Strength | Application |
---|---|---|---|---|---|
FIBPRO LF 30 | 25 | 30 | 2 | >900 MPA | 1 |
FIBPRO LF 40 | 35 | 40 | 2 | >900 MPA | 2 |
FIBPRO LF50 | 45 | 50 | 2 | >900 MPA | 3 |
Features
- Increases impact, shatter and abrasion resistance of concrete
- Reduces segregation, plastic settlement, and shrinkage cracking of concrete
- Provides three-dimensional reinforcement against macro-cracking
- Increases overall durability, fatigue resistance and flexural toughness
- Reduction of in-place cost versus wire mesh for temperature / shrinkage crack control
- Increases crack resistance, ductility, energy absorption or toughness of concrete
- Easily added to concrete mixture at any time prior to placement

CUSTOM MADE
Fibers made of cold drawn wires having customised aspect ratio, tensile strength, linear element ratio and product packagingFibers made of cold-drawn wire / ASTM A 820 Type I / EN 14889-1 Group I
Product | Aspect Ratio | Length (mm) | Diameter (mm) | Strength | Application |
---|---|---|---|---|---|
FIBPRO 3X | Client tailored aspect ratio, length, linear element ratio, and product packaging. |
Features
- Provides uniform multi-directional concrete reinforcement
- Increases crack resistance, ductility, energy absorption or toughness of concrete
- High tensile strength fibre bridging joints and cracks to provide tighter aggregate interlock resulting in increased load carrying capacity
- Provides increased ultimate load-bearing capacity which allows possible reduction of the concrete section
APPLICATIONS
- FINISHING
- COMPATIBILITY
- SAFETY
- PACKING
- PRECAUTIONS
DIRECTIONS FOR USE
DISCLAIMER
The above information and details herein are based on the tests conducted & experience on application and usage. The user is advised to carry out the test and take trials to satisfy on the suitability of the products and meeting his requirement considering the prevailing conditions prior to apply/ using it on larger area. As the conditions under which the products are used or transported are beyond our control. We would not hold ourselves responsible on its consequential nonperformance.